
| Blake D. Moret | Chairman, President & Chief Executive Officer |
| Bobby Griffin | Chief Diversity Officer & VP-Human Resources |
| Nicholas C. Gangestad | Chief Financial Officer & Senior Vice President |
| Christopher Nardecchia | Chief Information Officer & Senior VP-IT |
| Nicole Ford | Chief Information Security Officer & VP |
| John M. Miller | Chief Intellectual Property Counsel & VP |
| Robin Saitz | Chief Marketing Officer & VP-Global Marketing |
| Scott A. Genereux | Chief Revenue Officer & Senior Vice President |
| Robert Buttermore | Chief Supply Chain Officer & Senior VP |
| Cyril Perducat | Chief Technology Officer & Senior Vice President |
| Ed Moreland | Head-Government Affairs & External Communications |
| Aijana Zellner | Head-Investor Relations & Market Strategy |
| Alice L. Jolla | Independent Director |
| Lisa A. Payne | Independent Director |
| Pamela Murphy | Independent Director |
| Patricia A. Watson | Independent Director |
| Robert W. Soderbery | Independent Director |
| Steven R. Kalmanson | Independent Director |
| Thomas W. Rosamilia | Independent Director |
| William P. Gipson | Independent Director |
| Donald R. Parfet | Lead Independent Director |
| James P. Keane | Lead Independent Director |
| Susana Gonzalez | President-Europe, Middle East & Africa Region |
| Rebecca W. House | Secretary, Chief People & Legal Officer, Senior VP |
| Veena M. Lakkundi | Senior VP-Corporate Strategy & Development |
| Tessa M. Myers | Senior Vice President-Intelligent Devices |
| Frank C. Kulaszewicz | Senior Vice President-Lifecycle Services |
| Isaac Woods | Treasurer & Vice President |
| Alejandro Cesar Capparelli | VP-Global Commercial Lifecycle Services |
| Terry L. Riesterer | Vice President & Controller |
| Patricia Contreras | Vice President-Global Public Affairs |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcL7OpGSsrJ%2BYuA%3D%3D