
As the Paris Masters unfolds in all its glory, tennis fans eagerly await the Round of 32 showdown featuring the enigmatic Alexander Bublik. The young Kazakhstani talent has been the talk of the town, not just for his flashy shot-making but also for his unpredictable antics on the court. Bublik, known for his unorthodox style and unconventional shot selection, has the ability to turn a match on its head with his unpredictable tactics. In his upcoming match, he faces a formidable opponent, making it a must-watch clash. Alexander’s journey through the tournament thus far has been a testament to his resilience and unwavering self-belief. His unpredictable style can be a double-edged sword, but it keeps both fans and opponents on the edge of their seats. Will Alexander Bublik’s unique style bring him victory, or will his opponent find a way to tame the wild card? All eyes are on this match, which promises to be a thrilling contest in the world of tennis.
Chilean tennis sensation, Nicolas Jarry, is gearing up for an exciting Round of 32 match at the Paris Masters, and fans around the world are eagerly awaiting his performance. Jarry, known for his powerful serves and relentless determination on the court, has been on a remarkable journey in the world of professional tennis. The Round of 64 witnessed Jarry’s exceptional skills as he overcame a challenging opponent. With his aggressive playing style and impressive groundstrokes, he managed to outplay his rival and secure his spot in the next round. Jarry’s journey at the Paris Masters is a testament to his hard work and dedication to the sport. His unwavering spirit and commitment to excellence make him a player to watch in the tournament. Tennis enthusiasts and critics alike will be watching with bated breath as Nicolas Jarry takes to the court, ready to create another unforgettable moment in his promising career.
Match facts
Alexander Bublik vs Nicolas Jarry | Details |
---|---|
Date | October 31, 2023 |
Surface | Hard |
Tournament | Paris Open |
Stage | Round of 32 |
Time (India) | 11: 25 pm |
Form guide
Alexander Bublik
Opponent | Score |
---|---|
Frances Tiafoe | 6-3, 6-4 (W) |
Casper Ruud | 65-7, 2-6 (L) |
Arthur Fils | 6-4, 6-4 (W) |
Maximilian Marterer | 6-4, 6-4 (L) |
Giovanni Mpetshi Perricard | 6-4, 4-6, 6-2 (W) |
Nicolas Jarry
Opponent | Score |
---|---|
Alexei Popyrin | 7-5, 7-66 (W) |
Ugo Humbert | 63-7, 64-7 (L) |
Adrian Mannarino | 7-66, 6-72, 6-4 (W) |
Grigor Dimitrov | 62-7, 4-6 (L) |
Diego Sebastian Schwartzman | 6-3, 5-7, 6-3 (W) |
Head to head
This will be the 3rd time that Nicolas Jarry and Alexander Bublik face off. The head to head is 1-1 for Jarry and Bublik, but they have never played each other on indoor hard courts. The last time that they played each other, Jarry won 6-2, 6-2 in the Rubber 2 in 1 back in February 2023.
Alexander Bublik vs Nicolas Jarry date
The Round of 32 match of Paris Masters 2023 between Alexander Bublik and Nicolas Jarry will take place on October 31.
Broadcasters
Country | Channel |
---|---|
Africa 1 | Supersport, Canal+ |
Albania & Kosovo | Supersport |
Australia | beIN Sports |
Austria | Sky |
Balkans | Sportklub |
Baltics | TV3 |
Belgium | Telenet, BeTV |
Brunei | beIN Sports |
Bulgaria | A1 Max Sport |
Cambodia | beIN Sports |
Canada | Rogers Sportsnet, TSN |
China | MIGU, CCTV, Shanghai TV, IQIYI, Tencent |
Cyprus | CYTA |
Czech Republic | Eurosport |
Denmark | TV2 |
East Timor | beIN Sports |
France | Canal+/Eurosport |
Eastern Europe | Setanta |
Georgia | Silk Media/Setanta Georgia |
Germany | Sky Deutschland |
Greece | Cosmote |
Hong Kong | PCCW |
Hungary | Eurosport |
India | Sony LIV |
Indonesia | beIN Sports |
Israel | Charlton, Sport1 |
Italy | Sky Italia |
Japan | WOWOW, Gaora Sports Channel |
Laos | beIN Sports |
Latin America | ESPN |
Malaysia | beIN Sports |
Malta | GO |
Middle East & North Africa | beIN Sports |
Moldova | Setanta |
Netherlands | Ziggo |
New Zealand | Sky NZ |
Pacific Islands | Digicel |
Philippines | beIN Sports |
Poland | Polsat |
Portugal | Sport TV |
Republic of Ireland | Amazon, Prime Video |
Romania | Eurosport |
Scandinavia (ex. Denmark) | Eurosport |
Singapore | beIN Sports |
Slovakia | Eurosport |
South Africa | SuperSport |
South America | ESPN |
South Korea | Eclat |
Spain | Telefonica (Movistar), Siccative (TVE) |
Switzerland | Sky, SRG |
Taiwan | Sino Catch (Sportcast) |
Thailand | beIN Sports |
Turkey | S Sport |
Ukraine | Setanta |
United Kingdom | Amazon, Prime Video |
United States | Tennis Channel |
Vietnam | Canal+ |
Get the latest from Sportslumo.com by following us on Instagram, Twitter, and YouTube
ncG1vNJzZmiroKS%2Ftb%2FLrqSoZpOkunDAxKeloqtflrmmxMCnm56qXZfCo7jIpGSvq12jtqS7y5qqZqKRp7%2B6ec%2BaqaKrXaKutMDEq6pmamBngG680Z6top2nYsCktMSdrKWdXZmutbGMn6arpV2cwqqwxGafnpmUYsGweceemJ1lnJ7DpnnSramemZ2eu6h7